Lieu d'origine: | LA CHINE |
Nom de marque: | RAYMOND |
Certification: | ISO14000 |
Quantité de commande min: | 50mt |
---|---|
Prix: | USD500-800/MT |
Détails d'emballage: | Emballage standard d'exportation |
Délai de livraison: | 45DAYS |
Conditions de paiement: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Capacité d'approvisionnement: | Mois 10000MT/ |
Nom de produit: | ppgi de vente chaud/bobines de ppgi/bobine en acier de ppgi | utilisation spéciale: | Bobine de PPGI |
---|---|---|---|
Épaisseur: | 0.12MM-1.2MM | Matériel: | Q235 Q345 Q195 |
Couleur: | Couleur de Ral | Paillette: | Paillette de Reuglar |
Forme: | Plat. Bobine | Application: | Structure |
Mettre en évidence: | bobine en acier pré peinte de 914mm,bobine en acier de 914mm Aluzinc,RAL6018 a pré peint la bobine en acier |
PPGI (PPGL) Features:
Product name
|
Pre-painted galvanized/ galvalume steel coil
|
Grade
|
JIS G3322 CGCC/CGLCC, ASTM A792, EN10169 DX51D+Z/AZ
|
Zinc/AZ coating
|
30 g/m² to 180 g/m²
|
Top surface
|
8 - 20 micron polyester + 5 micron primer
|
Back surface
|
5 - 7 micron,or 7-8 micron polyester + 5 micron primer
|
Categories of paint
|
PE/SMP/PVDF
|
Color
|
According to RAL Card or Clients' requests
|
Coil Weight
|
Max 13mt
|
Thickness
|
0.12-1.5mm
|
Width
|
700-1250mm
|
MinImum order
|
25MT per size
|
Payment terms
|
FCR/FOB/CFR/CIF
|
Application
|
Furniture, building, machine parts
|
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Annual production: 100, 000 MT/year
Product Picture
Personne à contacter: Eric
Téléphone: +8618961809985