Lieu d'origine: | LA CHINE |
Nom de marque: | RAYMOND |
Certification: | ISO14000 |
Quantité de commande min: | 50mt |
---|---|
Prix: | USD500-800/MT |
Détails d'emballage: | Emballage standard d'exportation |
Délai de livraison: | 45DAYS |
Conditions de paiement: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Capacité d'approvisionnement: | Mois 10000MT/ |
Largeur: | 600-1250mm | utilisation spéciale: | Bobine de PPGI |
---|---|---|---|
Épaisseur: | 0.12MM-1.2MM | Nom de produit: | ppgi de vente chaud/bobines de ppgi/bobine en acier de ppgi |
Matériel: | Q235 Q345 Q195 | Couleur: | Couleur de Ral |
Paillette: | Paillette de Reuglar | Forme: | Plat. Bobine |
Mettre en évidence: | Jis Astm a pré peint la bobine en acier,bobines en acier du ppgi 24ga,24ga a pré peint la bobine en acier |
PPGI (PPGL) Features:
Model Number | ASTM,GB,JIS,DIN |
Basic steel grade | SGCC,SGHC,A653,DX51D,A792,JIS G3302 G3321 ect |
Basic material | Galvanized steel coil(GI)or galvalume steel coil(GL) |
Thickness | 0.14-1.5mm |
Width | 600-1250mm |
Zinc coating | Z30-275g/m2 |
Color coating | Top:5-20µm Back:5-10µm or as client's requirement |
Color | RAL code No. or customer' color sample |
Surface treatment | Galvanized, Chromated, Unoiled/Oiled, Bright Finished, Fingerprint Resistance |
Coil ID | 508/ 610mm |
Coil weight | 3-8MT or as client's requirement |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Annual production: 100, 000 MT/year
Product Picture
Personne à contacter: Eric
Téléphone: +8618961809985